Expand the following accordions to access Bureau of Justice Assistance contacts for:
- Policy Office
- Programs Office Division Chiefs
- Non-Justice Assistance Grant (JAG) Programs
- State and Local JAG Grants with Awards of $18,000 or More
- Local JAG Grants with Awards of Less Than $18,000
Title | Name | Email Address | Phone Number |
---|---|---|---|
Deputy Director | Ruby Qazilbash | 202-305-6982 (O) 202-598-5114 (M) | |
Special Assistant to Deputy Director | Meagan Reed | 202-101-0416 (O) 202-702-8305 (M) | |
Executive Assistant to Policy Office | Stella Campbell | 202-616-5278 (O) 202-598-7385 (M) | |
Administrative Assistant to Policy Office | Robert Saraco | 202-101-0231 (O) 202-532-3622 (M) |
Behavioral Health and Justice Systems Division
Title | Name | Email Address | Phone Number |
---|---|---|---|
Deputy Director | Ruby Qazilbash | 202-305-6982 (O) 202-598-5114 (M) | |
Senior Policy Advisor | Tim Jeffries | 202-616-7385 (O) 202-598-6962 (M) | |
Senior Policy Advisor | Brooke Mount | 202-101-0340 (O) 202-856-8442 (M) | |
Policy Advisor | Deirdra Assey | 202-101-0415 (O) 202-598-7876 (M) |
Corrections and Justice Reform Division
Title | Name | Email Address | Phone Number |
---|---|---|---|
Associate Deputy Director | Heather Tubman Carbone | 202-514-1158 (O) 202-598-7321 (M) | |
Senior Policy Advisor | Andre Bethea | 202-353-0583 (O) 202-598-6520 (M) | |
Senior Policy Advisor | Sara Sullivan | 202-616-4388 (O) 202-598-9475 (M) | |
Senior Policy Advisor | Jeffrey Locke | 202-305-2642 (O) 202-598-1418 (M) | |
Senior Policy Advisor | Robert "Ben" Shelor | 202-531-7423 (M) | |
Policy Advisor | Margaret Chapman | 202-514-8066 (O) 202-598-0604 (M) | |
Policy Advisor | Julius Dupree | 202-514-1928 (O) 202-598-9495 (M) | |
Policy Advisor | Tasha Aikens | 202-307-1617 (O) 202-532-3527 (M) |
Corrections and Justice Reform Division - Prison Rape Elimination (PREA) Management Office
Title | Name | Email Address | Phone Number |
---|---|---|---|
Supervisory Senior Policy Advisor | Thomas Talbot | 202-514-9482 (O) 202-598-9473 (M) | |
Senior Policy Advisor | Jessa Wilcox | 202-353-2060 (O) 202-598-9808 (M) | |
Policy Advisor | Dee Halley | 202-514-6886 (O) 202-598-7475 (M) | |
Policy Advisor | Alex Stojsavljevic | 202-598-0559 (M) |
Courts, Communities, and Strategic Partnerships Division
Title | Name | Email Address | Phone Number |
---|---|---|---|
Associate Deputy Director | A. Elizabeth Griffith | 202-616-2008 (O) 202-353-5510 (M) | |
Supervisory Senior Policy Advisor | Ingrid Lara-Madison | 202-101-0413 (O) 202-598-7210 (M) | |
Senior Policy Advisor | Kathy Browning | 202-616-4786 (O) 202-598-7781 (M) | |
Senior Policy Advisor | Tenzing Lahdon | 202-514-8045 (O) 202-598-6500 (M) | |
Senior Policy Advisor | Greg Torain | 202-305-4485 (O) | |
Policy Advisor | Sunny Schnitzer | 202-451-7153 (M) | |
Policy Advisor | Michelle White | 202-532-0126 (O) 202-598-0634 (M) |
Courts, Communities, and Strategic Partnerships Division - Systems Approaches
Title | Name | Email Address | Phone Number |
---|---|---|---|
Policy Advisor | Courtney Stewart | 202-598-0618 (M) | |
Policy Advisor | Trish Thackston | 202-307-0581 (O) 202-598-9468 (M) |
Law Enforcement Innovation and Crime Prevention Division
Title | Name | Email Address | Phone Number |
---|---|---|---|
Associate Deputy Director | Cornelia Sigworth | 202-305-9776 (O) 202-598-9814 (M) | |
Senior Policy Advisor | David Adams | 202-514-5309 (O) 202-305-5125 (M) | |
Senior Policy Advisor | Kerry Yerico | 202-101-0408 (O) 202-598-0378 (M) | |
Policy Advisor | Juliana Palmer | 202-307-1215 (O) 202-598-6531 (M) |
Law Enforcement Innovation and Crime Prevention Division - Violent Crime Reduction Office
Title | Name | Email Address | Phone Number |
---|---|---|---|
Supervisory Senior Policy Advisor | Kristie Brackens | 202-305-1229 (O) 202-598-9492 (M) | |
Senior Policy Advisor | Tammy Brown | 202-532-0112 (O) 202-353-5285 (M) | |
Senior Policy Advisor | Catherine McNamee | 202-598-5248 (M) |
Law Enforcement Operations Division
Title | Name | Email Address | Phone Number |
---|---|---|---|
Associate Deputy Director | Vince Davenport | 202-616-1640 (O) 202-305-5227 (M) | |
Senior Policy Advisor | Norena Henry | 202-616-3205 (O) 202-598-9465 (M) | |
Senior Policy Advisor | David Lewis | 202-616-7829 (O) 202-305-5618 (M) | |
Senior Policy Advisor | Deborah Meader | 202-305-2601 (O) 202-305-5125 (M) | |
Senior Policy Advisor | John Markovic | 202-616-3785 (O) 202-598-0311 (M) | |
Senior Policy Advisor | Sara Dziejma | 202-307-1597 (M) |
Law Enforcement Operations Division - Forensics Unit
Title | Name | Email Address | Phone Number |
---|---|---|---|
Supervisory Senior Policy Advisor | Angela Williamson | 202-307-5831 (O) | |
Senior Policy Advisor | Andrea Borchardt | 202-307-0289 (O) 202-598-1721 (M) | |
Senior Policy Advisor | Thurston Bryant | 202-514-8082 (O) | |
Policy Advisor | Carey Hendricks | 202-598-3188 (M) |
Division | Division Chief | Email Address | Phone Number |
---|---|---|---|
Division 1 | Kathryn Foreman | 202-307-3081 | |
Division 2 | Michael Dever | 202-353-5898 | |
Division 3 | Aja Pappas | 202-532-5212 | |
Division 4 | Vacant | Vacant | Vacant |
Division 5 | Stephen Fender | 202-598-9490 | |
Division 6 | Darius LoCicero | 202-598-9477 | |
Division 7 | Erin Pfeltz | 202-532-5011 | |
Division 8 | Jennifer Garza | 202-701-4372 | |
Division 9 | Alan Spanbauer | 202-305-2436 | |
Division 10 | Erich Dietrich | 202-616-1733 | |
Division 11 | Esmeralda Woche | 202-598-9396 | |
Division 12 | Kimberly Williams | 202-532-3796 |
Grant Program | Grant Manager | Division | Email Address | Phone Number |
---|---|---|---|---|
Academic-based Drug Field Testing and Training Initiative | Kathryn Manning | 9 | 202-616-1722 | |
Advancing Women Officers in State and Local Law Enforcement | Tarasa Napolitano | 6 | 202-598-7372 | |
BJA Fellows | Jennifer Lewis | 2 | 202-305-8064 | |
Blue Courage | Ludmila Hago | 5 | 202-532-0141 | |
Body Worn Camera (BWC) Program | Gerardo Velazquez | 6 | 202-598-7412 | |
Tamaro White | 6 | 202-598-7548 | ||
Wai Tsang-White | 6 | 202-451-7159 | ||
Gale Farquhar | 6 | 202-598-9522 | ||
Bulletproof Vest Partnership (BVP) Program | Joseph Husted | 5 | 202-353-4411 | |
Byrne Criminal Justice Innovation (BCJI) (formerly Community Based Crime Reduction Initiative) | Linda Hill-Franklin | 11 | 202-514-0712 | |
Ivette Ruiz | 11 | 202-353-5423 | ||
Fadumo Tahlil | 11 | 202-598-9805 | ||
Byrne Discretionary Community Project Grants/Byrne Discretionary Grants | ||||
Byrne State Crisis Intervention Program (SCIP) | Andrew Rodeghero | 7 | 202-880-7392 | |
Cell Phone Contraband Program | Kim Williams | 12 | 202-532-3796 | |
Center for Task Force Training (CenTF) | Linda Hill-Franklin | 11 | 202-514-0712 | |
Child-Friendly Family Visiting Spaces in Jails and Prisons Program | Kim Williams | 12 | 202-532-3796 | |
Capital Case Litigation Initiative (CCLI) | Lesley Walker | 1 | 202-307-0863 | |
Collaborative Approaches Toward Preventing and Addressing Hate Crime Demonstration Projects | Letha Bell | 8 | 202-702-8112 | |
Collaborative Crisis Response and Intervention Training (CRIT) Program | Tammy Lovill | 3 | 202-598-6565 | |
Winston Skerrett | 3 | 202-598-7424 | ||
Renee Howell | 3 | 202-856-8319 | ||
Nikisha Love | 3 | 202-598-7543 | ||
Collaborative Mental Health and Anti-Recidivism Program | Jennifer Lewis | 2 | 202-305-8064 | |
Community-based Approaches to Prevent and Address Hate Crimes | Letha Bell | 8 | 202-702-8112 | |
Community-based Violence Intervention and Prevention Initiative (CVIPI) | Linda Hill-Franklin | 11 | 202-514-0712 | |
Ivette Ruiz | 11 | 202-353-5423 | ||
Fadumo Tahlil | 11 | 202-598-9805 | ||
Community Supervision Resource Center | Zafra Stork | 2 | 202-307-0613 | |
Comprehensive Opioid, Stimulant, and Substance Use Program (COSSUP) | Janai Jenkins | 7 | 202-880-7408 | |
Elizabeth White | 7 | 202-305-1671 | ||
Andrew Rodeghero | 7 | 202-880-7392 | ||
Kandia Conaway | 7 | 202-514-9205 | ||
Jocelyn Linde | 7 | 202-307-1550 | ||
Connect and Protect | Tammy Lovill | 3 | 202-598-6565 | |
Winston Skerrett | 3 | 202-598-7424 | ||
Renee Howell | 3 | 202-856-8319 | ||
Nikisha Love | 3 | 202-598-7543 | ||
Coordinated Tribal Assistance Solicitation (CTAS) | Geislia Barnes | 4 | 202-514-8516 | |
Amy Romero | 4 | 202-598-9077 | ||
Kathy Mason | 4 | 202-598-7538 | ||
Dara Schulman | 4 | 202-514-9967 | ||
Corrections Officer Safety and Wellness Center | Ania Dobrzanska | 2 | 202-353-2155 | |
Crisis Stabilization and Community Reentry | Jennifer Lewis | 2 | 202-305-8064 | |
Data-led Governing: Raising the Bar for States' Criminal Justice Policy and Practice | Ashley Gardner | 1 | 202-353-9786 | |
Death in Custody Reporting Act (DCRA) Training and Technical Assistance | Tarasa Napolitano | 6 | 202-598-7372 | |
DNA Capacity Enhancement for Backlog Reduction (CEBR) | Monte Evans | 9 | 202-307-5822 | |
Tahitia Barringer | 9 | 202-616-3294 | ||
Kathryn Manning | 9 | 202-616-1722 | ||
Caroline Shriver | 9 | 202-307-1432 | ||
Christine Torres | 9 | 202-305-1978 | ||
Drug Data Research Center | Jocelyn Linde | 7 | 202-307-1550 | |
E-Crime | Elaine Smokes | 11 | 202-307-1611 | |
Emmett Till Cold Case Investigations Program | Letha Bell | 8 | 202-702-8112 | |
Field-Initiated | Michael Austin | 1 | 202-598-5292 | |
Firearm Background Checks | Elizabeth White | 7 | 202-305-1671 | |
Firearm Locks and Safe Storage | Elizabeth White | 7 | 202-305-1671 | |
Gulf States Law Enforcement Technology Initiative | Ivette Ruiz | 11 | 202-353-5423 | |
Improving Corrections Data Analysis - Virtual Academies | Kim Williams | 2 | 202-532-3796 | |
Innovative Responses to Behavior in the Community: Swift, Certain, and Fair Supervision | Ania Dobrzanska | 2 | 202-353-2155 | |
Internet of Things | Ivette Ruiz | 11 | 202-353-5423 | |
Intellectual Property | Elaine Smokes | 11 | 202-307-1611 | |
Jails and Justice Support Center | Ania Dobrzanska | 2 | 202-353-2155 | |
Justice and Mental Health Collaboration Program (JMHCP) | Tammy Lovill | 3 | 202-598-6565 | |
Winston Skerrett | 3 | 202-598-7424 | ||
Renee Howell | 3 | 202-856-8319 | ||
Nikisha Love | 3 | 202-598-7543 | ||
Justice Reinvestment Initiative (JRI) | Robyn Harvey | 1 | 202-431-6972 | |
Umer Malik | 1 | 202-307-1571 | ||
John R. Justice | Danielle Whitestone | 1 | 202-598-0190 | |
Ashley Gardner | 1 | 202-353-9786 | ||
Robyn Harvey | 1 | 202-431-6972 | ||
Kevin and Avonte Reducing Injury and Death of Missing Individuals with Dementia and Developmental Disabilities | Elaine Smokes | 11 | 202-307-1611 | |
Law Enforcement Training & Technical Assistance Response Center | Kathy Mason | 4 | 202-598-7538 | |
Local Law Enforcement Crime Gun Intelligence Center (CGIC) Integration Initiative | Elaine Smokes | 11 | 202-307-1611 | |
Ivette Ruiz | 11 | 202-353-5423 | ||
Matthew Shepard and James Byrd, Jr. Hate Crimes Program | Letha Bell | 8 | 202-702-8112 | |
Missing and Unidentified Human Remains (MUHR) | Caroline Shriver | 9 | 202-307-1432 | |
National Center on Restorative Justice | Zafra Stork | 2 | 202-307-0613 | |
National Criminal Justice Policymakers | Tarasa Napolitano | 6 | 202-598-7372 | |
National Ashanti Alert Training and Technical Assistance Program | Elizabeth White | 7 | 202-305-1671 | |
National Decertification Index Database | Gale Farquhar | 6 | 202-598-9522 | |
National Initiatives - Corrections | Zafra Stork | 2 | 202-307-0613 | |
National Public Safety Partnership (PSP) | Andrew Rodeghero | 7 | 202-880-7392 | |
Northern and Middle States Rural Law Enforcement Training and Technical Assistance (NORMID) | Ivette Ruiz | 11 | 202-353-5423 | |
Officer Safety and Wellness / VALOR | Gale Farquhar | 6 | 202-598-9522 | |
Operation Legend | Andrew Rodeghero | 7 | 202-880-7392 | |
Paul Coverdell Forensic Science Improvement Grants Program | Christine Torres | 9 | 202-305-1978 | |
Monte Evans | 9 | 202-307-5822 | ||
Tahitia Barringer | 9 | 202-616-3294 | ||
Kathryn Manning | 9 | 202-616-1722 | ||
Caroline Shriver | 9 | 202-307-1432 | ||
Police-Prosecution Partnership Initiative | Lesley Walker | 1 | 202-307-0863 | |
Postconviction Testing of DNA Evidence | Kathryn Manning | 9 | 202-616-1722 | |
Prescription Drug Monitoring Program (PDMP) | Elizabeth White | 7 | 202-305-1671 | |
Jocelyn Linde | 7 | 202-307-1550 | ||
Andrew Rodeghero | 7 | 202-880-7392 | ||
Price of Justice/Fines and Fees | Lesley Walker | 1 | 202-307-0863 | |
Prison Rape Elimination Act (PREA) | Ania Dobrzanska | 2 | 202-353-2155 | |
PREA Reallocation | Ania Dobrzanska | 2 | 202-353-2155 | |
Project Guardian | Dara Schulman | 4 | 202-514-9967 | |
Project Safe Neighborhoods (PSN) | Tiffany Johnston | 5 | 202-445-4301 | |
Yolaine Faustin | 5 | 202-598-7456 | ||
Danielle Shapiro | 5 | 202-598-0427 | ||
Lauren Troy | 5 | 202-598-9472 | ||
Prosecuting Cold Cases Using DNA | Monte Evans | 9 | 202-307-5822 | |
Public Safety Officer Benefits Program (PSOB) Training and Technical Assistance | Geislia Barnes | 4 | 202-514-8516 | |
Regional Information Sharing Systems (RISS) | Elizabeth White | 7 | 202-305-1671 | |
Reimagining Justice: Testing a New Model of Community Safety | Linda Hill-Franklin | 11 | 202-514-0712 | |
Residential Substance Abuse Treatment (RSAT) | Tammy Lovill | 3 | 202-598-6565 | |
Winston Skerrett | 3 | 202-598-7424 | ||
Renee Howell | 3 | 202-856-8319 | ||
Nikisha Love | 3 | 202-598-7543 | ||
Rural and Small Department Violent Crime Reduction Initiative | Ivette Ruiz | 11 | 202-353-5423 | |
Second Chance Act: Adult Reentry and Employment Strategic Planning Program | Zafra Stork | 2 | 202-307-0613 | |
Second Chance Act: Comprehensive Community-based Adult Reentry Program | Tracey Willis | 2 | 202-305-1766 | |
Second Chance Act: Evaluation Program | Zafra Stork | 2 | 202-307-0613 | |
Second Chance Act: Improving Reentry for Adults with Substance Use Disorders | Jennifer Lewis | 2 | 202-305-8064 | |
Second Chance Act: Innovations in Reentry Initiative | Jennifer Lewis | 2 | 202-305-8064 | |
Second Chance Act: National Reentry Resource Center | Zafra Stork | 2 | 202-307-0613 | |
Second Chance Act: Pay for Success | Zafra Stork | 2 | 202-307-0613 | |
Second Chance Act: Statewide Adult Recidivism Reduction Program | Zafra Stork | 2 | 202-307-0613 | |
Sentinel Events | Elizabeth White | 7 | 202-305-1671 | |
Sex Offender Registration and Notification Act (SORNA) Reallocation | Flora Lawson | 6 | 202-598-7449 | |
Sexual Assault Forensic Evidence-Inventory, Tracking, and Reporting (SAFE-ITR) | Ludmila Hago | 5 | 202-532-0141 | |
Sexual Assault Kit Initiative (SAKI) | Tiffany Johnston | 5 | 202-445-4301 | |
Lauren Troy | 5 | 202-598-9472 | ||
Ludmila Hago | 5 | 202-532-0141 | ||
Sixth Amendment | Tammy Lovill | 3 | 202-598-6565 | |
Smart Policing (previously Innovations in Policing) | Geislia Barnes | 4 | 202-514-8516 | |
Smart Prosecution (previously Innovations in Prosecution) | Meredith Healey | 11 | 202-445-9753 | |
Smart Supervision (previously Innovations in Supervision) | Jennifer Lewis | 2 | 202-305-8064 | |
Southwest Rural Law Enforcement | Ivette Ruiz | 11 | 202-353-5423 | |
State, Local, Tribal, and Territorial Information Sharing Technical Assistance Program (SLTT) | Elizabeth White | 7 | 202-305-1671 | |
State Criminal Alien Assistance Program (SCAAP) | Joseph Husted | 5 | 202-353-4411 | |
State and Local Anti-Terrorism Training (SLATT) | Gale Farquhar | 6 | 202-598-9522 | |
STOP - School Violence Prevention & Mental Health Training/School Violence Threat (East Region) | Robyn Harvey | 1 | 202-431-6972 | |
Umer Malik | 1 | 202-307-1571 | ||
STOP - School Violence Prevention & Mental Health Training/School Violence Threat (Midwest Region) | Danielle Whitestone | 1 | 202-598-0190 | |
Ashley Gardner | 1 | 202-353-9786 | ||
STOP - School Violence Prevention & Mental Health Training/School Violence Threat (South Region) | Michael Austin | 1 | 202-598-5292 | |
STOP - School Violence Prevention & Mental Health Training/School Violence Threat (West Region) | Lesley Walker | 1 | 202-307-0863 | |
Strengthening the Medical Examiner-Coroner System | Monte Evans | 9 | 202-307-5822 | |
Student Computer Digital Forensics | Ivette Ruiz | 11 | 202-353-5423 | |
Treatment Courts (includes Adult, Veterans, and Community Courts) | Tisa Muhaddes | 10 | 202-598-3465 | |
Nicholas Leftwich | 10 | 202-880-7464 | ||
Tracy Lee-Williams | 10 | 202-514-1499 | ||
Nicko Taylor | 10 | 202-598-5525 | ||
Gemee Joyce | 10 | 202-598-9442 | ||
Kerri Vitalo-Logan | 10 | 202-353-9074 | ||
Tribal Justice | Geislia Barnes | 4 | 202-514-8516 | |
Dara Schulman | 4 | 202-514-9967 | ||
Virtual Reality De-escalation | Geislia Barnes | 4 | 202-514-8516 | |
Wrongful Conviction | Kerri Vitalo-Logan | 10 | 202-353-9074 |
JAG Program Leads
Grant Manager | Division | Email Address | Phone Number |
---|---|---|---|
Tarasa Napolitano | 6 | 202-598-7372 | |
Wai Tsang-White | 6 | 202-451-7159 |
State and Territory JAG Contacts
State | Grant Manager | Division | Email Address | Phone Number |
---|---|---|---|---|
Alabama | Brandon Mitchell | 9 | 202-802-4623 | |
Alaska | Dara Schulman | 4 | 202-514-9967 | |
American Samoa | Geislia Barnes | 4 | 202-514-8516 | |
Arizona | Ivette Ruiz | 11 | 202-353-5423 | |
Arkansas | Janai Jenkins | 7 | 202-880-7408 | |
California | Linda Hill-Franklin | 11 | 202-514-0712 | |
Fadumo Tahlil | 11 | 202-598-9805 | ||
Elaine Smokes | 11 | 202-307-1611 | ||
Colorado | Kathy Mason | 4 | 202-598-7538 | |
Connecticut | Umer Malik | 1 | 202-307-1571 | |
Delaware - Local | Ashley Gardner | 1 | 202-353-9786 | |
Delaware - State | Michael Austin | 1 | 202-598-5292 | |
District of Columbia | Tracey Willis | 2 | 202-305-1766 | |
Florida - Southeast (see map) | Gerardo Velazquez | 6 | 202-598-7412 | |
Florida - Southwest (see map) | Tamaro White | 6 | 202-598-7548 | |
Florida - State and Central/Northern Local (see map) | Tarasa Napolitano | 6 | 202-598-7372 | |
Georgia | Flora Lawson | 6 | 202-598-7449 | |
Wai Tsang-White | 6 | 202-451-7159 | ||
Guam | Jeffrey Felten-Green | 4 | 202-598-7452 | |
Hawaii | Ivette Ruiz | 11 | 202-353-5423 | |
Idaho | Latanza Wilson | 4 | 202-598-7601 | |
Illinois - Local $18K to $60K | Gemee Joyce | 10 | 202-598-9442 | |
Illinois - State and Local | Kerri Vitalo-Logan | 10 | 202-353-9074 | |
Indiana | Tracy Lee-Williams | 10 | 202-514-1499 | |
Iowa | Danielle Whitestone | 1 | 202-598-0190 | |
Kansas | Jocelyn Linde | 7 | 202-307-1550 | |
Kentucky | Andrew Rodeghero | 7 | 202-880-7392 | |
Louisiana | Elizabeth White | 7 | 202-305-1671 | |
Maine | Ashley Gardner | 1 | 202-353-9786 | |
Maryland | Tracey Willis | 2 | 202-305-1766 | |
Massachusetts | Zafra Stork | 2 | 202-307-0613 | |
Michigan - Local SW | Robyn Harvey | 1 | 202-431-6972 | |
Michigan - State and Local (other than SW) | Lesley Walker | 1 | 202-307-0863 | |
Minnesota | Nikisha Love | 3 | 202-598-7543 | |
Mississippi | Nikisha Love | 3 | 202-598-7543 | |
Missouri | Tammy Lovill | 3 | 202-598-6565 | |
Montana | Dara Schulman | 4 | 202-514-9967 | |
Nebraska | Tisa Muhaddes | 10 | 202-598-3465 | |
Nevada | Meredith Healey | 11 | 202-445-9753 | |
New Hampshire | Jennifer Lewis | 2 | 202-305-8064 | |
New Jersey | Kim Williams | 12 | 202-532-3796 | |
New Mexico | Elaine Smokes | 11 | 202-307-1611 | |
New York | Ania Dobrzanska | 2 | 202-353-2155 | |
North Carolina | Ludmila Hago | 5 | 202-532-0141 | |
North Dakota | Amy Romero | 4 | 202-598-9077 | |
Northern Mariana Islands | Geislia Barnes | 4 | 202-514-8516 | |
Ohio - Local NW | Nicholas Leftwich | 10 | 202-880-7464 | |
Ohio - State and Local (other than NW) | Nicko Taylor | 10 | 202-598-5525 | |
Oklahoma | Kandia Conaway | 7 | 202-514-9205 | |
Oregon | Amy Romero | 4 | 202-598-9077 | |
Pennsylvania - Local east | Danielle Whitestone | 1 | 202-598-0190 | |
Pennsylvania - State and Local west | Michael Austin | 1 | 202-598-5292 | |
Puerto Rico | Gerardo Velazquez | 6 | 202-598-7412 | |
Rhode Island | Robyn Harvey | 1 | 202-431-6972 | |
South Carolina | Gale Farquhar | 6 | 202-598-9522 | |
South Dakota | Geislia Barnes | 4 | 202-514-8516 | |
Tennessee | Yolaine Faustin | 5 | 202-598-7456 | |
Texas | Linda Hill-Franklin | 11 | 202-514-0712 | |
Fadumo Tahlil | 11 | 202-598-9805 | ||
Meredith Healey | 11 | 202-445-9753 | ||
Utah | Kathy Mason | 4 | 202-598-7538 | |
Vermont | Ashley Gardner | 1 | 202-353-9786 | |
Virgin Islands | Wai Tsang-White | 6 | 202-451-7159 | |
Virginia | Tahitia Barringer | 9 | 202-616-3294 | |
Washington | Jeffrey Felten-Green | 4 | 202-598-7452 | |
West Virginia | Monte Evans | 9 | 202-307-5822 | |
Wisconsin | Tisa Muhaddes | 10 | 202-598-3465 | |
Wyoming | Latanza Wilson | 4 | 202-598-7601 |
State | Grant Manager | Division | Email Address | Phone Number |
---|---|---|---|---|
Alabama | Elaine Vanlandingham | 11 | 202-598-7415 | |
Alaska | Patrick Fines | 10 | 202-353-0587 | |
Arizona | Elaine Vanlandingham | 11 | 202-598-7415 | |
Arkansas | Patrick Fines | 10 | 202-353-0587 | |
California | Elaine Vanlandingham | 11 | 202-598-7415 | |
Colorado | Patrick Fines | 10 | 202-353-0587 | |
Connecticut | Shaketta Cunningham | 2 | 202-514-4493 | |
Delaware | Shaketta Cunningham | 2 | 202-514-4493 | |
Florida | Patrick Fines | 10 | 202-353-0587 | |
Georgia | Shaketta Cunningham | 2 | 202-514-4493 | |
Hawaii | Elaine Vanlandingham | 11 | 202-598-7415 | |
Idaho | Patrick Fines | 10 | 202-353-0587 | |
Illinois | Patrick Fines | 10 | 202-353-0587 | |
Indiana | Patrick Fines | 10 | 202-353-0587 | |
Iowa | Patrick Fines | 10 | 202-353-0587 | |
Kansas | Patrick Fines | 10 | 202-353-0587 | |
Kentucky | Patrick Fines | 10 | 202-353-0587 | |
Louisiana | Shaketta Cunningham | 2 | 202-514-4493 | |
Maine | Shaketta Cunningham | 2 | 202-514-4493 | |
Maryland | Shaketta Cunningham | 2 | 202-514-4493 | |
Massachusetts | Shaketta Cunningham | 2 | 202-514-4493 | |
Michigan | Patrick Fines | 10 | 202-353-0587 | |
Minnesota | Patrick Fines | 10 | 202-353-0587 | |
Mississippi | Elaine Vanlandingham | 11 | 202-598-7415 | |
Missouri | Patrick Fines | 10 | 202-353-0587 | |
Montana | Patrick Fines | 10 | 202-353-0587 | |
Nebraska | Patrick Fines | 10 | 202-353-0587 | |
Nevada | Elaine Vanlandingham | 11 | 202-598-7415 | |
New Hampshire | Shaketta Cunningham | 2 | 202-514-4493 | |
New Jersey | Shaketta Cunningham | 2 | 202-514-4493 | |
New Mexico | Elaine Vanlandingham | 11 | 202-598-7415 | |
New York | Shaketta Cunningham | 2 | 202-514-4493 | |
North Carolina | Shaketta Cunningham | 2 | 202-514-4493 | |
North Dakota | Patrick Fines | 10 | 202-353-0587 | |
Ohio | Patrick Fines | 10 | 202-353-0587 | |
Oklahoma | Shaketta Cunningham | 2 | 202-514-4493 | |
Oregon | Patrick Fines | 10 | 202-353-0587 | |
Pennsylvania | Patrick Fines | 10 | 202-353-0587 | |
Rhode Island | Patrick Fines | 10 | 202-353-0587 | |
South Carolina | Shaketta Cunningham | 2 | 202-514-4493 | |
South Dakota | Patrick Fines | 10 | 202-353-0587 | |
Tennessee | Shaketta Cunningham | 2 | 202-514-4493 | |
Texas | Elaine Vanlandingham | 11 | 202-598-7415 | |
Utah | Patrick Fines | 10 | 202-353-0587 | |
Vermont | Patrick Fines | 10 | 202-353-0587 | |
Virginia | Shaketta Cunningham | 2 | 202-514-4493 | |
Washington | Patrick Fines | 10 | 202-353-0587 | |
West Virginia | Shaketta Cunningham | 2 | 202-514-4493 | |
Wisconsin | Patrick Fines | 10 | 202-353-0587 | |
Wyoming | Patrick Fines | 10 | 202-353-0587 |
Seeking contact information for other BJA staff? A full Staff List is available.
All media and Congressional inquiries must be sent to the Office of Communications within the Office of Justice Programs at 202-307-0703 or [email protected].