The following table contains links to examples of project narratives associated with applications that have successfully received funding from the Bureau of Justice Assistance (BJA). See the Funding Awards page for details about all funding awarded by BJA and the Available Funding page for currently available opportunities.
BJA Program | Applicant/Location/Focus Area | Fiscal Year |
---|---|---|
Improving Substance Use Disorder Treatment and Recovery Outcomes for Adults in Reentry | Hamilton County Sheriff's Office (OH) | 2022 |
Comprehensive Opioid, Stimulant, and Substance Abuse Program | Atlantic City (NJ) | 2021 |
Comprehensive Opioid, Stimulant, and Substance Abuse Program | Berkeley County (WV) | 2021 |
Comprehensive Opioid, Stimulant, and Substance Abuse Program | Hancock County (OH) | 2021 |
Comprehensive Opioid, Stimulant, and Substance Abuse Program | Hennepin County (MN) | 2021 |
Comprehensive Opioid, Stimulant, and Substance Abuse Program | Idaho Department of Health and Welfare | 2021 |
Comprehensive Opioid, Stimulant, and Substance Abuse Program | Michigan State Police | 2021 |
Comprehensive Opioid, Stimulant, and Substance Abuse Program | Plymouth County (MA) | 2021 |
Comprehensive Opioid, Stimulant, and Substance Abuse Program | Winnebago County (WI) | 2021 |
Strengthening the Medical Examiner-Coroner System Program | Connecticut Office of the Chief Medical Examiner | 2022 |
Strengthening the Medical Examiner-Coroner System Program | Western Michigan University | 2022 |
Justice and Mental Health Collaboration Program | Durham County (NC) | 2021 |
Justice and Mental Health Collaboration Program | Hennepin County (MN) | 2021 |
Justice and Mental Health Collaboration Program | Maine Department of Corrections | 2019 |
Connect and Protect | City of Boston (MA) | 2021 |
Connect and Protect | City of Tucson (AZ) | 2021 |
Connect and Protect | Colorado Department of Public Safety | 2021 |
Connect and Protect | Region XII Commission on Mental Health (MS) | 2021 |
Adult Drug Court Discretionary Grant Program (Implementation) | Franklin County (PA) | 2020 |
Adult Drug Court Discretionary Grant Program (Enhancement) | Bexar County (TX) | 2020 |
Adult Drug Court Discretionary Grant Program (Enhancement) | Cleveland (OH) | 2020 |
Adult Drug Court Discretionary Grant Program | Seneca County (OH) | 2022 |
Adult Drug Court Discretionary Grant Program (Statewide) | Kentucky Administrative Office of the Courts | 2017 |
Missing and Unidentified Human Remains Program (Purpose Area 1) | Florida Department of Law Enforcement | 2022 |
Missing and Unidentified Human Remains Program (Purpose Area 2) | DeKalb County (GA) | 2022 |
Comprehensive Opioid, Stimulant, and Substance Abuse Program | Cook County (IL) | 2022 |
Veterans Treatment Court Discretionary Grant Program | North Las Vegas (NV) | 2022 |
Comprehensive Opioid, Stimulant, and Substance Abuse Program | Cook Inlet Tribal Council, Inc. (AK) | 2022 |
Comprehensive Opioid, Stimulant, and Substance Abuse Program | Turtle Mountain Band of Chippewa Indians (ND) | 2021 |
Smart Prosecution: Innovative Prosecution Solutions Program | Erie County (NY) | 2021 |
Smart Prosecution: Innovative Prosecution Solutions Program | Louisiana District Attorneys Association (LA) | 2021 |
Smart Prosecution: Innovative Prosecution Solutions Program | Thurston County (WA) | 2021 |
Smart Prosecution: Innovative Prosecution Solutions Program | Racine County (WI) | 2021 |
Smart Prosecution: Innovative Prosecution Solutions Program | St. Clair County (IL) | 2021 |
Comprehensive Opioid Abuse Program (Category 1) | Erie County (NY) | 2018 |
Comprehensive Opioid Abuse Program (Category 2) | Ohio Department of Rehabilitation and Correction (OH) | 2018 |
Comprehensive Opioid Abuse Program (Category 2) | West Virginia Division of Justice and Community Services (WV) | 2018 |
Comprehensive Opioid Abuse Program | Makah Tribe (WA) | 2018 |
Comprehensive Opioid Abuse Program (Category 2) | New York State Unified Court System (NY) | 2018 |
Comprehensive Opioid Abuse Program | Florida Department of Health (FL) | 2018 |
Comprehensive Opioid Abuse Program (Category 6) | Trial Court of Massachusetts (MA) | 2018 |
Community Courts Initiative | Kansas City (MO) | 2022 |
Visiting Fellows Program | Focus Area: Assessing Pretrial Practices and Supporting Data-driven Approaches | 2022 |
Visiting Fellows Program | Focus Area: Improving Corrections and Reintegration Under the Second Chance Act | 2021 |
Upholding the Rule of Law and Preventing Wrongful Convictions | Texas | 2023 |
Additional examples of successful project narratives will be added when available.