Description
Find awards for body-worn cameras near you. Tip: Click on the Search Filters below to find awards in your city or state.
Showing Results For:
Subtopic: Body-worn cameras
Number of Awards: 926
Total Amount Awarded: $200,841,543
FY Sort ascending | Title | Original Solicitation | Recipient | State | Award Number | Amount | Status |
---|---|---|---|---|---|---|---|
2021 | 2021 Body Camera grant WCPD | WEST COVINA, CITY OF | CA | 15PBJA-21-GG-04389-BWCX | $100,000 | Open | |
2021 | 2021 Vanderburgh County Sheriff's Office Body-Worn Camera Expansion Program | VANDERBURGH, COUNTY OF | IN | 15PBJA-21-GG-04423-BWCX | $73,913 | Open | |
2021 | Alaska Department of Public Safety Body-Worn Camera Policy & Procedures | PUBLIC SAFETY, ALASKA DEPT OF | AK | 15PBJA-21-GG-04400-BWCX | $938,000 | Open | |
2021 | Auburn, NY Police Department - BWC FY21 | AUBURN, CITY OF | NY | 15PBJA-21-GG-04393-BWCX | $120,000 | Open | |
2021 | Bartlett Police Department Body Worn Camera Enhancement Project | CITY OF BARTLETT | TN | 15PBJA-21-GG-01839-JAGX | $14,333 | Open | |
2021 | Bergen County Prosecutor's Office Application to BJA Body-Worn Cameras Policy and Implementation Program | BERGEN, COUNTY OF | NJ | 15PBJA-21-GG-04445-BWCX | $350,000 | Open | |
2021 | BJA-FY21 Body-Worn Camera for City of Port Jervis, NY Police Department | PORT JERVIS, CITY OF | NY | 15PBJA-21-GG-04402-BWCX | $18,381 | Open | |
2021 | Body Camera Warranty Grant | COLLETON, COUNTY OF | SC | 15PBJA-21-GG-01829-JAGX | $18,680 | Open | |
2021 | Body worm camera data migration, integration, and storage. | ST GEORGE CITY GOVERNMENT (INC) | UT | 15PBJA-21-GG-01913-JAGX | $23,529 | Open | |
2021 | Body Worn Camera | LINCOLN, COUNTY OF | SD | 15PBJA-21-GG-04417-BWCX | $24,431 | Open | |
2021 | Body Worn Camera (BWC) Enhancement Program | HOUSTON, CITY OF | TX | 15PBJA-21-GG-04427-BWCX | $1,500,001 | Open | |
2021 | Body Worn Camera Expansion Project | CHESTERFIELD, COUNTY OF | VA | 15PBJA-21-GG-01923-JAGX | $59,691 | Open | |
2021 | Body Worn Camera Expansion-Community Service Aides and Code Enforcement Officers | MIRAMAR, CITY OF | FL | 15PBJA-21-GG-04428-BWCX | $58,000 | Open | |
2021 | Body Worn Camera Procurement | CULVER CITY, CITY OF | CA | 15PBJA-21-GG-01171-JAGX | $13,852 | Open | |
2021 | Body Worn Camera Program Enhancement | SCHENECTADY, CITY OF (INC) | NY | 15PBJA-21-GG-04469-BWCX | $155,200 | Open | |
2021 | Body Worn Camera Program for Ohio BCI | ATTORNEY GENERAL OF OHIO | OH | 15PBJA-21-GG-04467-BWCX | $100,000 | Open | |
2021 | Body Worn Camera Project | SOUTH GATE, CITY OF | CA | 15PBJA-21-GG-01197-JAGX | $48,344 | Awarded, but not yet accepted | |
2021 | Body Worn Cameras for Essential Parole Interactions - APA BWC Initiative | REHABILITATION AND CORRECTION, OHIO DEPARTMENT OF | OH | 15PBJA-21-GG-04470-BWCX | $1,390,000 | Open | |
2021 | Body Worn Cameras Port of Entry Policy & Implementation | PUBLIC SAFETY, COLORADO DEPARTMENT OF | CO | 15PBJA-21-GG-04386-BWCX | $173,352 | Open | |
2021 | Body-Worn Camera Grant - New Berlin (WI) Police Department | NEW BERLIN, CITY OF | WI | 15PBJA-21-GG-04398-BWCX | $100,000 | Open | |
2021 | Body-Worn Camera Implementation Program in Los Angeles | LOS ANGELES, CITY OF | CA | 15PBJA-21-GG-04392-BWCX | $969,292 | Awarded, but not yet accepted | |
2021 | Body-Worn Camera Implementation Project | LARGO, CITY OF | FL | 15PBJA-21-GG-04464-BWCX | $314,000 | Open | |
2021 | Body-Worn Camera Policy and Implementation Program to Support Law Enforcement Agencies | MADISON, COUNTY OF | TN | 15PBJA-21-GG-04420-BWCX | $80,000 | Open | |
2021 | Body-Worn Camera Program Enhancement for the American Fork Police Department | AMERICAN FORK, CITY OF | UT | 15PBJA-21-GG-04395-BWCX | $91,099 | Open | |
2021 | Body-Worn Camera Program Expansion | PANAMA CITY, CITY OF | FL | 15PBJA-21-GG-04388-BWCX | $40,800 | Open |
Date Created: August 19, 2020