Available Funding
There are not currently any funding opportunities available through this program. See the Archives page for access to past opportunity details.
Past Program Funding and Awards
Formula Program
Fiscal Year | Number of Awards | Total Funding |
---|---|---|
2011 | 116 | $88,707,086 |
2012 | 117 | $74,347,305 |
2013 | 125 | $74,495,175 |
2014 | 122 | $71,578,465 |
2015 | 122 | $65,777,030 |
2016 | 132 | $63,399,849 |
2017 | 131 | $61,127,904 |
2018 | 127 | $67,826,527 |
2019 | 131 | $78,557,480 |
2020 | 136 | $80,749,275 |
2021 | 131 | $89,609,209 |
2022 | 129 | $100,030,623 |
2023 | 128 | $103,688,911 |
Competitive Program
Fiscal Year | Number of Awards | Total Funding |
---|---|---|
2023 | 12 | $5,000,000 |
Funding Webinars
On March 8, 2023, Bureau of Justice Assistance personnel hosted a webinar to discuss the FY 2023 formula and competitive opportunities. Access webinar materials.
See the Funding Webinars page to learn about upcoming funding-related events and to view materials from previously held webinars.