Available Funding
There are not currently any funding opportunities available through this program. See the Archives page for access to past opportunity details.
Funding History
Award Year | # of Awards | Total Amount |
---|---|---|
FY 2015 | 20 | $29,396,409 |
FY 2016 | 23 | $29,275,620 |
FY 2017 | 21 | $36,126,478 |
FY 2018 | 33 | $43,582,078 |
FY 2019 | 32 | $40,253,476 |
FY 2020 | 36 | $43,403,713 |
FY 2021 | 24 | $43,037,099 |
FY 2022 | 20 | $33,000,000 |
Date Modified: August 6, 2024
Date Created: December 13, 2019